Acer Nitro V 16 AI R7/16/1TB/16” 2K, R7-260 3.8/5.1GHz16GB DDR5, 1TB SSD, RTX 5070 8GB, Linux
Original price was: 4.288,56 KM.3.859,70 KMCurrent price is: 3.859,70 KM.
Acer Nitro V 16 AI; 16” FHD (1920×1200) IPS, AG, 180Hz, AMD R7-260 (3.8/5.1Turbo, 8C/16T, 16MB, 38TOPS), 16GB DDR5 5600 (max 32GB), 1TB 4×4 m.2 SSD, RTX5070 8GB, Backlit KB, WiFi6+BT5.3, Linux, Shale Black, 24m
2 na zalihi
Opis
Acer Nitro V 16 AI; 16” FHD (1920×1200) IPS, AG, 180Hz, AMD R7-260 (3.8/5.1Turbo, 8C/16T, 16MB, 38TOPS), 16GB DDR5 5600 (max 32GB), 1TB 4×4 m.2 SSD, RTX5070 8GB, Backlit KB, WiFi6+BT5.3, Linux, Shale Black, 24m
Dodatne informacije
| GRAPHICS_NB | Nvidia |
|---|---|
| LAN_NB | Da |
| SCREEN_SIZE_NB | 16.0" |
| SCREEN_TYPE_NB | ComfyView |
| DISPLAY_PANEL_NB | IPS |
| FREQUENCY_NB | 5.10GHz |
| BATTCEL_NB | LI 4-cell |
| CASE_NB | Aluminijum |
| CPU_MODEL_NB | 260 |
| VGA_MODEL_NB | GeForce RTX 5070 |
| VGA_SIZE_NB | 8GB |
| WIFI | Da |
| OS_NB | Linux |
| RESOLUTION_NB | 1920 x 1200 |
| MEMORY_MAX_NB | 32GB |
| MEMORY_NB | 16 GB |
| MEMORY_SLOT_FREE | 1 |
| MEMORY_SLOT_TOTAL | 2 |
| MEMORY_TYPE_NB | DDR5-5600 |
| HDMI | 1 |
| KEYBOARD | SLO/CRO |
| LITKEY | Da |
| Težina | 2440g |
| MEMORY_CASH_NB | 16MB |
| CPU_TYPE_NB | Ryzen AI 7 |
| DISC_TYPE1_NB | SSD |
| DISKSIZE1_NB | 1 TB |
| COLOR_NB | Crna |
| CORE_NB | 8 |
| CPU_NB | AMD |
| BT | Da |
| CAMRES_NB | da |
| CARDREADER | Da |
Samo logirani kupci koji su kupili ovaj proizvod mogu napisati recenziju.





Recenzije
Još nema recenzija.