Acer Aspire Go15 AG15-72P-517V15,6” FHD, Core5 120 1.4/5GHz16GB DDR4, 1TB SSD, WiFi6+BT5.1
Original price was: 1.399,94 KM.1.259,95 KMCurrent price is: 1.259,95 KM.
ACER Aspire Go 15 AG15-72P; 15,6” FHD IPS, Core 5-120U (1.4/5.0GHz, 10C12T, 12MB), 16GB DDR4, 1TB m.2 4×4 SSD, Wi-Fi 6E+BT5.1, FHD Cam, Snow Blue, 24m garancija
8 na zalihi
Opis
ACER Aspire Go 15 AG15-72P; 15,6” FHD IPS, Core 5-120U (1.4/5.0GHz, 10C12T, 12MB), 16GB DDR4, 1TB m.2 4×4 SSD, Wi-Fi 6E+BT5.1, FHD Cam, Snow Blue, 24m garancija
Dodatne informacije
| TOUCH | Ne |
|---|---|
| USB3_NB | 2 |
| VGA | Ne |
| VGA_MODEL_NB | Intel UHD |
| MEMORY_NB | 16 GB |
| OPTIKA_NB | No |
| PORTDISP_NB | 1 |
| RESOLUTION_NB | 1920 x 1080 |
| SCREEN_SIZE_NB | 15.6" |
| FPSENSOR | Ne |
| HDDRPM_NB | nema rotacije |
| KEYBOARD | SLO/CRO |
| MASS_BRUTO | 2560g |
| CAMRES_NB | da |
| COLOR_DETAIL_NB | Plava |
| COLOR_NB | Plava |
| CPU_MODEL_NB | 120U |
| DIMENSION | 357.70 x 17.90 x 234.40 mm |
| DISPLAY_PANEL_NB | IPS |
| BT | Da |
| WIFI | Da |
| SCREEN_TYPE_NB | ComfyView |
| USB TYPE_C_NB | 2 |
| VGA_SIZE_NB | deljena |
| LITKEY | Ne |
| Težina | 1530g |
| MEMORY_CASH_NB | 12MB |
| OS_NB | Nema |
| FREQUENCY_NB | 5.00 GHz |
| GRAPHICS_NB | Integrisana |
| HDMI | 1 |
| LAN_NB | Ne |
| DISC_TYPE1_NB | SSD |
| DISC_TYPE2_NB | Nema |
| DISC_TYPE3_NB | Nema |
| DISKSIZE1_NB | 1 TB |
| DISKSIZE2_NB | Nema |
| DISKSIZE3_NB | Nema |
| COPILOT+ CAPABLE | NE |
| CORE_NB | 10 |
| CPU_NB | Intel |
| CPU_TYPE_NB | Core 5 |
| DIMENSION_WITH_PAC | 498 x 65 x 310 mm |
| 3G | Ne |
| CARDREADER | Ne |
Samo logirani kupci koji su kupili ovaj proizvod mogu napisati recenziju.









Recenzije
Još nema recenzija.