ASUS ZenBook UX3405CA-QL211W14” Touch/Ultra 7/16GB/1TBWin 11 Home
Original price was: 2.972,94 KM.2.675,65 KMCurrent price is: 2.675,65 KM.
ASUS ZenBook UX3405CA-QL211W; 14”touch OLED; Ultra 7 (16C/16T); 16GBLPDDR5; 1TB SSD PCIe 4,0; Win 11 Home; Osv.tastatura; Foggy Silver; 24m garancija
6 na zalihi
Opis
ASUS ZenBook UX3405CA-QL211W; 14”touch OLED; Ultra 7 (16C/16T); 16GBLPDDR5; 1TB SSD PCIe 4,0; Win 11 Home; Osv.tastatura; Foggy Silver; 24m garancija
Dodatne informacije
| 3G | Ne |
|---|---|
| BATTCEL_NB | LI 4-cell |
| BT | Da |
| CAMRES_NB | da |
| COLOR_DETAIL_NB | Srebrna |
| COLOR_NB | Srebrna |
| THUNDERBOLT | 2 |
| USB3.1_NB | 1 |
| VGA | Ne |
| VGA_MODEL_NB | Intel Arc |
| VGA_SIZE_NB | deljena |
| WIFI | Da |
| HDMI | 1 |
| LAN_NB | Ne |
| MASS_BRUTO | 2366g |
| MEMORY_CASH_NB | 24MB |
| OS_NB | Windows 11 Home |
| SCREEN_TYPE_NB | Glare |
| DISKSIZE1_NB | 1 TB |
| DISKSIZE2_NB | Nema |
| DISKSIZE3_NB | Nema |
| DISPLAY_PANEL_NB | OLED |
| FPSENSOR | Ne |
| HDDRPM_NB | nema rotacije |
| CPU_MODEL_NB | 255H |
| CPU_NB | Intel |
| CPU_TYPE_NB | Core Ultra 7 |
| DIMENSION | 312 x 221 x 15.5 mm |
| DISC_TYPE2_NB | Nema |
| DISC_TYPE3_NB | Nema |
| CASE_NB | Aluminijum |
| CORE_NB | 16 |
| TOUCH | Da |
| CARDREADER | Ne |
| Težina | 1280g |
| MEMORY_NB | 16 GB |
| OPTIKA_NB | No |
| RESOLUTION_NB | 1920 x 1200 |
| SCREEN_SIZE_NB | 14" |
| DIMENSION_WITH_PAC | 481 x 65 x 288mm |
| DISC_TYPE1_NB | SSD |
| FREQUENCY_NB | 5.10GHz |
| GRAPHICS_NB | Integrisana |
| KEYBOARD | SR |
| LITKEY | Da |
Samo logirani kupci koji su kupili ovaj proizvod mogu napisati recenziju.









Recenzije
Još nema recenzija.